Seating details
Pitch | Width | Seating details | |||
Business | 31 | 17 | 24 standard seats | ||
Economy | 28-30 | 17 | 184 standard seats |
Seat(s) | Class | Seat Type | Power | Video | Review |
---|---|---|---|---|---|
1 A | None | No Power | Seat 1 A is a Business Class Bulkhead seat that may have restricted legroom. The close proximity to the galleys and lavatory may be bothersome. There may be no floor storage during take-off and landing. | ||
1 C | None | No Power | Seat 1 C is a Business Class Bulkhead seat that may have restricted legroom. The close proximity to the galleys and lavatory may be bothersome. There may be no floor storage during take-off and landing. | ||
10 A | None | No Power | Seat 10 A is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
10 B | None | No Power | Seat 10 B is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
10 C | None | No Power | Seat 10 C is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
10 D | None | No Power | Seat 10 D is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
10 E | None | No Power | Seat 10 E is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
10 F | None | No Power | Seat 10 F is an Economy Class Exit Row seat that may have extra legroom. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There may be no floor storage during take-off and landing. | ||
11 A | None | No Power | Seat 11 A is a standard Economy Class seat. | ||
11 B | None | No Power | Seat 11 B is a standard Economy Class seat. | ||
11 C | None | No Power | Seat 11 C is a standard Economy Class seat. | ||
11 D | None | No Power | Seat 11 D is a standard Economy Class seat. | ||
11 E | None | No Power | Seat 11 E is a standard Economy Class seat. | ||
11 F | None | No Power | Seat 11 F is a standard Economy Class seat. | ||
12 A | None | No Power | Seat 12 A is a standard Economy Class seat. | ||
12 B | None | No Power | Seat 12 B is a standard Economy Class seat. | ||
12 C | None | No Power | Seat 12 C is a standard Economy Class seat. | ||
12 D | None | No Power | Seat 12 D is a standard Economy Class seat. | ||
12 E | None | No Power | Seat 12 E is a standard Economy Class seat. | ||
12 F | None | No Power | Seat 12 F is a standard Economy Class seat. | ||
14 A | None | No Power | Seat 14 A is a standard Economy Class seat. | ||
14 B | None | No Power | Seat 14 B is a standard Economy Class seat. | ||
14 C | None | No Power | Seat 14 C is a standard Economy Class seat. | ||
14 D | None | No Power | Seat 14 D is a standard Economy Class seat. | ||
14 E | None | No Power | Seat 14 E is a standard Economy Class seat. | ||
14 F | None | No Power | Seat 14 F is a standard Economy Class seat. | ||
15 A | None | No Power | Seat 15 A is a standard Economy Class seat. | ||
15 B | None | No Power | Seat 15 B is a standard Economy Class seat. | ||
15 C | None | No Power | Seat 15 C is a standard Economy Class seat. | ||
15 D | None | No Power | Seat 15 D is a standard Economy Class seat. | ||
15 E | None | No Power | Seat 15 E is a standard Economy Class seat. | ||
15 F | None | No Power | Seat 15 F is a standard Economy Class seat. | ||
16 A | None | No Power | Seat 16 A is a standard Economy Class seat. | ||
16 B | None | No Power | Seat 16 B is a standard Economy Class seat. | ||
16 C | None | No Power | Seat 16 C is a standard Economy Class seat. | ||
16 D | None | No Power | Seat 16 D is a standard Economy Class seat. | ||
16 E | None | No Power | Seat 16 E is a standard Economy Class seat. | ||
16 F | None | No Power | Seat 16 F is a standard Economy Class seat. | ||
17 A | None | No Power | Seat 17 A is a standard Economy Class seat. | ||
17 B | None | No Power | Seat 17 B is a standard Economy Class seat. | ||
17 C | None | No Power | Seat 17 C is a standard Economy Class seat. | ||
17 D | None | No Power | Seat 17 D is a standard Economy Class seat. | ||
17 E | None | No Power | Seat 17 E is a standard Economy Class seat. | ||
17 F | None | No Power | Seat 17 F is a standard Economy Class seat. | ||
18 A | None | No Power | Seat 18 A is a standard Economy Class seat. | ||
18 B | None | No Power | Seat 18 B is a standard Economy Class seat. | ||
18 C | None | No Power | Seat 18 C is a standard Economy Class seat. | ||
18 D | None | No Power | Seat 18 D is a standard Economy Class seat. | ||
18 E | None | No Power | Seat 18 E is a standard Economy Class seat. | ||
18 F | None | No Power | Seat 18 F is a standard Economy Class seat. | ||
19 A | None | No Power | Seat 19 A is a standard Economy Class seat. | ||
19 B | None | No Power | Seat 19 B is a standard Economy Class seat. | ||
19 C | None | No Power | Seat 19 C is a standard Economy Class seat. | ||
19 D | None | No Power | Seat 19 D is a standard Economy Class seat. | ||
19 E | None | No Power | Seat 19 E is a standard Economy Class seat. | ||
19 F | None | No Power | Seat 19 F is a standard Economy Class seat. | ||
2 A | None | No Power | Seat 2 A is a standard Business Class seat. | ||
2 C | None | No Power | Seat 2 C is a standard Business Class seat. | ||
2 D | None | No Power | Seat 2 D is a Business Class Bulkhead seat that may have extra legroom. There may be no floor storage during take-off and landing. | ||
2 F | None | No Power | Seat 2 F is a Business Class Bulkhead seat that may have extra legroom. There may be no floor storage during take-off and landing. | ||
20 A | None | No Power | Seat 20 A is a standard Economy Class seat. | ||
20 B | None | No Power | Seat 20 B is a standard Economy Class seat. | ||
20 C | None | No Power | Seat 20 C is a standard Economy Class seat. | ||
20 D | None | No Power | Seat 20 D is a standard Economy Class seat. | ||
20 E | None | No Power | Seat 20 E is a standard Economy Class seat. | ||
20 F | None | No Power | Seat 20 F is a standard Economy Class seat. | ||
21 A | None | No Power | Seat 21 A is a standard Economy Class seat. | ||
21 B | None | No Power | Seat 21 B is a standard Economy Class seat. | ||
21 C | None | No Power | Seat 21 C is a standard Economy Class seat. | ||
21 D | None | No Power | Seat 21 D is a standard Economy Class seat. | ||
21 E | None | No Power | Seat 21 E is a standard Economy Class seat. | ||
21 F | None | No Power | Seat 21 F is a standard Economy Class seat. | ||
22 A | None | No Power | Seat 22 A is a standard Economy Class seat. | ||
22 B | None | No Power | Seat 22 B is a standard Economy Class seat. | ||
22 C | None | No Power | Seat 22 C is a standard Economy Class seat. | ||
22 D | None | No Power | Seat 22 D is a standard Economy Class seat. | ||
22 E | None | No Power | Seat 22 E is a standard Economy Class seat. | ||
22 F | None | No Power | Seat 22 F is a standard Economy Class seat. | ||
23 A | None | No Power | Seat 23 A is a standard Economy Class seat. | ||
23 B | None | No Power | Seat 23 B is a standard Economy Class seat. | ||
23 C | None | No Power | Seat 23 C is a standard Economy Class seat. | ||
23 D | None | No Power | Seat 23 D is a standard Economy Class seat. | ||
23 E | None | No Power | Seat 23 E is a standard Economy Class seat. | ||
23 F | None | No Power | Seat 23 F is a standard Economy Class seat. | ||
24 A | None | No Power | Seat 24 A is a standard Economy Class seat. | ||
24 B | None | No Power | Seat 24 B is a standard Economy Class seat. | ||
24 C | None | No Power | Seat 24 C is an Economy Class seat where the close proximity to the lavatories may be bothersome. | ||
24 D | None | No Power | Seat 24 D is an Economy Class seat where the close proximity to the lavatories may be bothersome. | ||
24 E | None | No Power | Seat 24 E is a standard Economy Class seat. | ||
24 F | None | No Power | Seat 24 F is a standard Economy Class seat. | ||
25 A | None | No Power | Seat 25 A is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
25 B | None | No Power | Seat 25 B is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
25 C | None | No Power | Seat 25 C is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
25 D | None | No Power | Seat 25 D is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
25 E | None | No Power | Seat 25 E is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
25 F | None | No Power | Seat 25 F is an Economy Class seat in the last row of the plane that may have limited recline. The close proximity to the lavatories may be bothersome. | ||
3 A | None | No Power | Seat 3 A is a standard Business Class seat. | ||
3 C | None | No Power | Seat 3 C is a standard Business Class seat. | ||
3 D | None | No Power | Seat 3 D is a standard Business Class seat. | ||
3 F | None | No Power | Seat 3 F is a standard Business Class seat. | ||
4 A | None | No Power | Seat 4 A is a standard Business Class seat. | ||
4 C | None | No Power | Seat 4 C is a standard Business Class seat. | ||
4 D | None | No Power | Seat 4 D is a standard Business Class seat. | ||
4 F | None | No Power | Seat 4 F is a standard Business Class seat. | ||
7 A | None | No Power | Seat 7 A is a standard Economy Class Bulkhead seat. | ||
7 B | None | No Power | Seat 7 B is a standard Economy Class Bulkhead seat. | ||
7 C | None | No Power | Seat 7 C is a standard Economy Class Bulkhead seat. | ||
7 D | None | No Power | Seat 7 D is a standard Economy Class Bulkhead seat. | ||
7 E | None | No Power | Seat 7 E is a standard Economy Class Bulkhead seat. | ||
7 F | None | No Power | Seat 7 F is a standard Economy Class Bulkhead seat. | ||
8 A | None | No Power | Seat 8 A is a standard Economy Class seat. | ||
8 B | None | No Power | Seat 8 B is a standard Economy Class seat. | ||
8 C | None | No Power | Seat 8 C is a standard Economy Class seat. | ||
8 D | None | No Power | Seat 8 D is a standard Economy Class seat. | ||
8 E | None | No Power | Seat 8 E is a standard Economy Class seat. | ||
8 F | None | No Power | Seat 8 F is a standard Economy Class seat. | ||
9 A | None | No Power | Seat 9 A is an Economy Class seat that may have limited recline due to the Exit Row behind. | ||
9 B | None | No Power | Seat 9 B is an Economy Class seat that may have limited recline due to the Exit Row behind. | ||
9 C | None | No Power | Seat 9 C is an Economy Class seat that may have limited recline due to the Exit Row behind. | ||
9 D | None | No Power | Seat 9 D is an Economy Class seat that may have limited recline due to the Exit Row behind. | ||
9 E | None | No Power | Seat 9 E is an Economy Class seat that may have limited recline due to the Exit Row behind. | ||
9 F | None | No Power | Seat 9 F is an Economy Class seat that may have limited recline due to the Exit Row behind. |
In-flight amenities
Food
Iberia offers meal services on flights. For specific information,
Overview
This A319 aircraft model operates on medium-long haul routes and flies in a two-class configuration with 24 Business Club seats and 184 Economy Class seats.
Business Club passengers each receive an exclusive toiletry kit and can use a pillow and blanket for sleeping. They also have access to fast-track treatment in security control and can earn extra Iberia Plus frequent flyer points. There is also an empty seat in between each Business Class seat to provide more personal space between passengers.
Seat map key
- Good seat
- Be Aware – See comments
- Bad seat
- Mixed Review
- Standard seat
- Blocked seat
- Premium seat
- Crew seat
- Power port
- Emergency exit
- Galley
- Lavatory
- Closet
- Bassinet