Seating details
Pitch | Width | Seating details | |||
First | 78 | 22 | 14 open suites | ||
World Traveller Plus | 38 | 18.5 | 36 recliner seats | ||
Club World | 72 | 20 | 52 flat bed seats | ||
World Traveller | 31 | 17.5 | 243 standard seats |
British Airways Aircraft, Boeing 747-400 Layout 1 Seat Information
Seat(s) | Class | Seat Type | Power | Video | Review |
---|---|---|---|---|---|
1 A | None | No Power | Seat 1 A is a standard First class seat. | ||
1 K | None | No Power | Seat 1 K is a standard First class seat. | ||
11 J | None | No Power | Seat 11 J has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
11 K | None | No Power | Seat 11 K has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 A | None | No Power | Seat 12 A has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 B | None | No Power | Seat 12 B has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 D | None | No Power | Seat 12 D has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. There is no overhead bin at this seat. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 E | None | No Power | Seat 12 E has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. There is no overhead bin at this seat. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 F | None | No Power | Seat 12 F has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. There is no overhead bin at this seat. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 G | None | No Power | Seat 12 G has some extra legroom due to the bulkhead. The proximity of the galley and lavatories may be bothersome. Passengers traveling with infants are often seated in this row. There is no overhead bin at this seat. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during take-off and landing. | ||
12 J | None | No Power | Seat 12 J is a standard World Traveller Plus seat. | ||
12 K | None | No Power | Seat 12 K is a standard World Traveller Plus seat. | ||
13 A | None | No Power | Seat 13 A is a standard World Traveller Plus seat. | ||
13 B | None | No Power | Seat 13 B is a standard World Traveller Plus seat with a movable armrest. | ||
13 D | None | No Power | Seat 13 D is a standard World Traveller Plus seat with a movable armrest. | ||
13 E | None | No Power | Seat 13 E is a standard World Traveller Plus seat. | ||
13 F | None | No Power | Seat 13 F is a standard World Traveller Plus seat. | ||
13 G | None | No Power | Seat 13 G is a standard World Traveller Plus seat with a movable armrest. | ||
13 J | None | No Power | Seat 13 J is a standard World Traveller Plus seat with a movable armrest. | ||
13 K | None | No Power | Seat 13 K is a standard World Traveller Plus seat. | ||
14 A | None | No Power | Seat 14 A is a standard World Traveller Plus seat. | ||
14 B | None | No Power | Seat 14 B is a standard World Traveller Plus seat with a movable armrest. | ||
14 D | None | No Power | Seat 14 D is a standard World Traveller Plus seat with a movable armrest. | ||
14 E | None | No Power | Seat 14 E is a standard World Traveller Plus seat. | ||
14 F | None | No Power | Seat 14 F is a standard World Traveller Plus seat. | ||
14 G | None | No Power | Seat 14 G is a standard World Traveller Plus seat with a movable armrest. | ||
14 J | None | No Power | Seat 14 J is a standard World Traveller Plus seat with a movable armrest. | ||
14 K | None | No Power | Seat 14 K is a standard World Traveller Plus seat. | ||
15 A | None | No Power | Seat 15 A is a standard World Traveller Plus seat, although proximity to the galley and lavatory may be bothersome. | ||
15 B | None | No Power | Seat 15 B is a World Traveller Plus seat, although proximity to the galley may be bothersome. This seat has a movable armrest. | ||
15 D | None | No Power | Seat 15 D is a World Traveller Plus seat, although proximity to the galley may be bothersome. This seat has a movable armrest. | ||
15 E | None | No Power | Seat 15 E is a standard World Traveller Plus seat, although proximity to the galley and lavatory may be bothersome. | ||
15 F | None | No Power | Seat 15 F is a standard World Traveller Plus seat, although proximity to the galley may be bothersome. | ||
15 G | None | No Power | Seat 15 G is a World Traveller Plus seat, although proximity to the galley may be bothersome. This seat has a movable armrest. | ||
15 J | None | No Power | Seat 15 J is a standard World Traveller Plus seat with a movable armrest. | ||
15 K | None | No Power | Seat 15 K is a standard World Traveller Plus seat. | ||
16 J | None | No Power | Seat 16 J is a standard World Traveller Plus seat, although proximity to the galley may be bothersome. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
16 K | None | No Power | Seat 16 K is a standard World Traveller Plus seat, although proximity to the galley may be bothersome. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
17 A | None | No Power | Seat 17 A is a standard rear-facing Club World seat. | ||
17 B | None | No Power | Seat 17 B is standard forward-facing Club World seat, however proximity to the lavatory may be bothersome. It has been reported that if the lavatory door not fully closed it can occasionally swing out and hit the seat when it is in its lie-flat position. | ||
17 D | None | No Power | Seat 17 D is standard forward-facing Club World seat, however proximity to the lavatory may be bothersome. | ||
17 E | None | No Power | Seat 17 E is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
17 F | None | No Power | Seat 17 F is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
17 G | None | No Power | Seat 17 G is standard forward-facing Club World seat, however proximity to the lavatory may be bothersome. | ||
17 J | None | No Power | Seat 17 J is standard forward-facing Club World seat, however proximity to the lavatory may be bothersome. It has been reported that if the lavatory door not fully closed it can occasionally swing out and hit the seat when it is in its lie-flat position. | ||
17 K | None | No Power | Seat 17 K is a standard rear-facing Club World seat. | ||
18 A | None | No Power | Seat 18 A is a standard rear-facing Club World seat. | ||
18 B | None | No Power | Seat 18 B is a standard forward-facing Club World seat. | ||
18 D | None | No Power | Seat 18 D is a standard forward-facing Club World seat. | ||
18 E | None | No Power | Seat 18 E is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
18 F | None | No Power | Seat 18 F is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
18 G | None | No Power | Seat 18 G is a standard forward-facing Club World seat. | ||
18 J | None | No Power | Seat 18 J is a standard forward-facing Club World seat. | ||
18 K | None | No Power | Seat 18 K is a standard rear-facing Club World seat. | ||
19 A | None | No Power | Seat 19 A is a standard rear-facing Club World seat. | ||
19 B | None | No Power | Seat 19 B is a standard forward-facing Club World seat. | ||
19 D | None | No Power | Seat 19 D is a standard forward-facing Club World seat. | ||
19 E | None | No Power | Seat 19 E is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
19 F | None | No Power | Seat 19 F is a standard rear-facing Club World seat. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
19 G | None | No Power | Seat 19 G is a standard forward-facing Club World seat. | ||
19 J | None | No Power | Seat 19 J is a standard forward-facing Club World seat. | ||
19 K | None | No Power | Seat 19 K is a standard rear-facing Club World seat. | ||
2 A | None | No Power | Seat 2 A is a standard First class seat. | ||
2 K | None | No Power | Seat 2 K is a standard First class seat. | ||
20 A | None | No Power | Seat 20 A is a standard rear-facing Club World seat. | ||
20 B | None | No Power | Seat 20 B is a standard forward-facing Club World seat. | ||
20 D | None | No Power | Seat 20 D is a standard forward-facing Club World seat. | ||
20 E | None | No Power | Seat 20 E is a standard rear-facing Club World seat. This seat may be reserved for passengers traveling with an infant. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
20 F | None | No Power | Seat 20 F is a standard rear-facing Club World seat. This seat may be reserved for passengers traveling with an infant. This seat is ideal when traveling with a partner. However, if you’re flying solo, you probably want to select another seat as this seat is not very private. | ||
20 G | None | No Power | Seat 20 G is a standard forward-facing Club World seat. | ||
20 J | None | No Power | Seat 20 J is a standard forward-facing Club World seat. | ||
20 K | None | No Power | Seat 20 K is a standard rear-facing Club World seat. | ||
28 B | None | No Power | Seat 28 B has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 C | None | No Power | Seat 28 C has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 D | None | No Power | Seat 28 D has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 E | None | No Power | Seat 28 E has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 F | None | No Power | Seat 28 F has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoffand landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 G | None | No Power | Seat 28 G has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 H | None | No Power | Seat 28 H has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
28 J | None | No Power | Seat 28 J has some extra legroom due to the exit row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. The position of the bassinets may be bothersome. It can get very cold by the exits during flight. | ||
29 A | None | No Power | Seat 29 A has plenty of extra legroom due to the missing seat in the row ahead. The tray tables are in the armrests, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. | ||
29 B | None | No Power | Seat 29 B is a standard World Traveller seat. | ||
29 C | None | No Power | Seat 29 C is a standard World Traveller seat with a movable armrest. | ||
29 D | None | No Power | Seat 29 D is a standard World Traveller seat with a movable armrest. | ||
29 E | None | No Power | Seat 29 E is a standard World Traveller seat. | ||
29 F | None | No Power | Seat 29 F is a standard World Traveller seat. | ||
29 G | None | No Power | Seat 29 G is a standard World Traveller seat with a movable armrest. | ||
29 H | None | No Power | Seat 29 H is a standard World Traveller seat with a movable armrest. | ||
29 J | None | No Power | Seat 29 J is a standard World Traveller seat. | ||
29 K | None | No Power | Seat 29 K has plenty of extra legroom due to the missing seat in the row ahead. The tray tables are in the armrests, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. | ||
3 A | None | No Power | Seat 3 A is a standard First class seat. | ||
3 K | None | No Power | Seat 3 K is a standard First class seat. | ||
30 A | None | No Power | Seat 30 A is a standard World Traveller seat. | ||
30 B | None | No Power | Seat 30 B is a standard World Traveller seat. | ||
30 C | None | No Power | Seat 30 C is a standard World Traveller seat with a movable armrest. | ||
30 D | None | No Power | Seat 30 D is a standard World Traveller seat with a movable armrest. | ||
30 E | None | No Power | Seat 30 E is a standard World Traveller seat. | ||
30 F | None | No Power | Seat 30 F is a standard World Traveller seat. | ||
30 G | None | No Power | Seat 30 G is a standard World Traveller seat with a movable armrest. | ||
30 H | None | No Power | Seat 30 H is a standard World Traveller seat with a movable armrest. | ||
30 J | None | No Power | Seat 30 J is a standard World Traveller seat. | ||
30 K | None | No Power | Seat 30 K is a standard World Traveller seat. | ||
31 A | None | No Power | Seat 31 A is a standard World Traveller seat. | ||
31 B | None | No Power | Seat 31 B is a standard World Traveller seat. | ||
31 C | None | No Power | Seat 31 C is a standard World Traveller seat with a movable armrest. | ||
31 D | None | No Power | Seat 31 D is a standard World Traveller seat with a movable armrest. | ||
31 E | None | No Power | Seat 31 E is a standard World Traveller seat. | ||
31 F | None | No Power | Seat 31 F is a standard World Traveller seat. | ||
31 G | None | No Power | Seat 31 G is a standard World Traveller seat with a movable armrest. | ||
31 H | None | No Power | Seat 31 H is a standard World Traveller seat with a movable armrest. | ||
31 J | None | No Power | Seat 31 J is a standard World Traveller seat. | ||
31 K | None | No Power | Seat 31 K is a standard World Traveller seat. | ||
32 A | None | No Power | Seat 32 A is a standard World Traveller seat. | ||
32 B | None | No Power | Seat 32 B is a standard World Traveller seat. | ||
32 C | None | No Power | Seat 32 C is a standard World Traveller seat with a movable armrest. | ||
32 D | None | No Power | Seat 32 D is a standard World Traveller seat with a movable armrest. | ||
32 E | None | No Power | Seat 32 E is a standard World Traveller seat. | ||
32 F | None | No Power | Seat 32 F is a standard World Traveller seat. | ||
32 G | None | No Power | Seat 32 G is a standard World Traveller seat with a movable armrest. | ||
32 H | None | No Power | Seat 32 H is a standard World Traveller seat with a movable armrest. | ||
32 J | None | No Power | Seat 32 J is a standard World Traveller seat. | ||
32 K | None | No Power | Seat 32 K is a standard World Traveller seat. | ||
33 A | None | No Power | Seat 33 A is a standard World Traveller seat. | ||
33 B | None | No Power | Seat 33 B is a standard World Traveller seat. | ||
33 C | None | No Power | Seat 33 C is a standard World Traveller seat with a movable armrest. | ||
33 D | None | No Power | Seat 33 D is a standard World Traveller seat with a movable armrest. | ||
33 E | None | No Power | Seat 33 E is a standard World Traveller seat. | ||
33 F | None | No Power | Seat 33 F is a standard World Traveller seat. | ||
33 G | None | No Power | Seat 33 G is a standard World Traveller seat with a movable armrest. | ||
33 H | None | No Power | Seat 33 H is a standard World Traveller seat with a movable armrest. | ||
33 J | None | No Power | Seat 33 J is a standard World Traveller seat. | ||
33 K | None | No Power | Seat 33 K is a standard World Traveller seat. | ||
34 A | None | No Power | Seat 34 A is a standard World Traveller seat. | ||
34 B | None | No Power | Seat 34 B is a standard World Traveller seat. | ||
34 C | None | No Power | Seat 34 C is a standard World Traveller seat with a movable armrest. | ||
34 D | None | No Power | Seat 34 D is a standard World Traveller seat with a movable armrest. | ||
34 E | None | No Power | Seat 34 E is a standard World Traveller seat. | ||
34 F | None | No Power | Seat 34 F is a standard World Traveller seat. | ||
34 G | None | No Power | Seat 34 G is a standard World Traveller seat with a movable armrest. | ||
34 H | None | No Power | Seat 34 H is a standard World Traveller seat with a movable armrest. | ||
34 J | None | No Power | Seat 34 J is a standard World Traveller seat. | ||
34 K | None | No Power | Seat 34 K is a standard World Traveller seat. | ||
35 A | None | No Power | Seat 35 A is a standard World Traveller seat. | ||
35 B | None | No Power | Seat 35 B is a standard World Traveller seat. | ||
35 C | None | No Power | Seat 35 C is a standard World Traveller seat with a movable armrest. | ||
35 D | None | No Power | Seat 35 D is a standard World Traveller seat with a movable armrest. | ||
35 E | None | No Power | Seat 35 E is a standard World Traveller seat. | ||
35 F | None | No Power | Seat 35 F is a standard World Traveller seat. | ||
35 G | None | No Power | Seat 35 G is a standard World Traveller seat with a movable armrest. | ||
35 H | None | No Power | Seat 35 H is a standard World Traveller seat with a movable armrest. | ||
35 J | None | No Power | Seat 35 J is a standard World Traveller seat. | ||
35 K | None | No Power | Seat 35 K is a standard World Traveller seat. | ||
36 A | None | No Power | Seat 36 A is a standard World Traveller seat. | ||
36 B | None | No Power | Seat 36 B is a standard World Traveller seat. | ||
36 C | None | No Power | Seat 36 C is a standard World Traveller seat with a movable armrest. | ||
36 D | None | No Power | Seat 36 D is a standard World Traveller seat with a movable armrest. | ||
36 E | None | No Power | Seat 36 E is a standard World Traveller seat. | ||
36 F | None | No Power | Seat 36 F is a standard World Traveller seat. | ||
36 G | None | No Power | Seat 36 G is a standard World Traveller seat with a movable armrest. | ||
36 H | None | No Power | Seat 36 H is a standard World Traveller seat with a movable armrest. | ||
36 J | None | No Power | Seat 36 J is a standard World Traveller seat. | ||
36 K | None | No Power | Seat 36 K is a standard World Traveller seat. | ||
37 A | None | No Power | Seat 37 A may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 B | None | No Power | Seat 37 B may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 C | None | No Power | Seat 37 C may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 D | None | No Power | Seat 37 D may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 E | None | No Power | Seat 37 E may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 F | None | No Power | Seat 37 F may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 G | None | No Power | Seat 37 G may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 H | None | No Power | Seat 37 H may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 J | None | No Power | Seat 37 J may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
37 K | None | No Power | Seat 37 K may have limited recline and proximity to the lavatory and galley may be bothersome. | ||
39 H | None | No Power | Seat 39 H has less legroom than the bulkhead seats in row 40. The proximity of the galley can be bothersome. The window is misaligned at this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat with. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. When the bassinets are in use, this seat cannot use the in-seat TV, which lifts up from the front of the armrest. | ||
39 J | None | No Power | Seat 39 J has less legroom than the bulkhead seats in row 40. The proximity of the galley can be bothersome. The window is misaligned at this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat with. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. When the bassinets are in use, this seat cannot use the in-seat TV, which lifts up from the front of the armrest. | ||
39 K | None | No Power | Seat 39 K has less legroom than the bulkhead seats in row 40. The proximity of the galley can be bothersome. The window is misaligned at this row. The tray table is in the armrest, making the armrest immovable and slightly reducing seat with. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. When the bassinets are in use, this seat cannot use the in-seat TV, which lifts up from the front of the armrest. | ||
4 A | None | No Power | Seat 4 A is a standard First class seat. | ||
4 E | None | No Power | Seat 4 E is a standard First class seat. This seat is ideal when traveling with a companion. | ||
4 F | None | No Power | Seat 4 F is a standard First class seat. This seat is ideal when traveling with a companion. | ||
4 K | None | No Power | Seat 4 K is a standard First class seat. | ||
40 A | None | No Power | Seat 40 A ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 B | None | No Power | Seat 40 B ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 C | None | No Power | Seat 40 C is a standard World Traveller seat with a movable armrest. | ||
40 D | None | No Power | Seat 40 D ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 E | None | No Power | Seat 40 E ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 F | None | No Power | Seat 40 F ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 G | None | No Power | Seat 40 G ia a standard World Traveler seat with extra legroom due to the bulkhead. The tray table is in the armrest, making the armrest immovable and slightly reducing seat width. There is no floor storage for this seat during takeoff and landing. This is a bassinet location, so passengers traveling with infants may be seated in this area. Proximity to the galley may be bothersome. | ||
40 H | None | No Power | Seat 40 H is a standard World Traveller seat. | ||
40 J | None | No Power | Seat 40 J is a standard World Traveller seat. | ||
40 K | None | No Power | Seat 40 K is a standard World Traveller seat. | ||
41 A | None | No Power | Seat 41 A is a standard World Traveller seat. | ||
41 B | None | No Power | Seat 41 B is a standard World Traveller seat. | ||
41 C | None | No Power | Seat 41 C is a standard World Traveller seat with a movable armrest. | ||
41 D | None | No Power | Seat 41 D is a standard World Traveller seat with a movable armrest. | ||
41 E | None | No Power | Seat 41 E is a standard World Traveller seat. | ||
41 F | None | No Power | Seat 41 F is a standard World Traveller seat. | ||
41 G | None | No Power | Seat 41 G is a standard World Traveller seat with a movable armrest. | ||
41 H | None | No Power | Seat 41 H is a standard World Traveller seat with a movable armrest. | ||
41 J | None | No Power | Seat 41 J is a standard World Traveller seat. | ||
41 K | None | No Power | Seat 41 K is a standard World Traveller seat. | ||
42 A | None | No Power | Seat 42 A is a standard World Traveller seat. | ||
42 B | None | No Power | Seat 42 B is a standard World Traveller seat. | ||
42 C | None | No Power | Seat 42 C is a standard World Traveller seat with a movable armrest. | ||
42 D | None | No Power | Seat 42 D is a standard World Traveller seat with a movable armrest. | ||
42 E | None | No Power | Seat 42 E is a standard World Traveller seat. | ||
42 F | None | No Power | Seat 42 F is a standard World Traveller seat. | ||
42 G | None | No Power | Seat 42 G is a standard World Traveller seat with a movable armrest. | ||
42 H | None | No Power | Seat 42 H is a standard World Traveller seat with a movable armrest. | ||
42 J | None | No Power | Seat 42 J is a standard World Traveller seat. | ||
42 K | None | No Power | Seat 42 K is a standard World Traveller seat. | ||
43 A | None | No Power | Seat 43 A is a standard World Traveller seat. | ||
43 B | None | No Power | Seat 43 B is a standard World Traveller seat. | ||
43 C | None | No Power | Seat 43 C is a standard World Traveller seat with a movable armrest. | ||
43 D | None | No Power | Seat 43 D is a standard World Traveller seat with a movable armrest. | ||
43 E | None | No Power | Seat 43 E is a standard World Traveller seat. | ||
43 F | None | No Power | Seat 43 F is a standard World Traveller seat. | ||
43 G | None | No Power | Seat 43 G is a standard World Traveller seat with a movable armrest. | ||
43 H | None | No Power | Seat 43 H is a standard World Traveller seat with a movable armrest. | ||
43 J | None | No Power | Seat 43 J is a standard World Traveller seat. | ||
43 K | None | No Power | Seat 43 K is a standard World Traveller seat. | ||
44 A | None | No Power | Seat 44 A is a standard World Traveller seat. | ||
44 B | None | No Power | Seat 44 B is a standard World Traveller seat. | ||
44 C | None | No Power | Seat 44 C is a standard World Traveller seat with a movable armrest. | ||
44 D | None | No Power | Seat 44 D is a standard World Traveller seat with a movable armrest. | ||
44 E | None | No Power | Seat 44 E is a standard World Traveller seat. | ||
44 F | None | No Power | Seat 44 F is a standard World Traveller seat. | ||
44 G | None | No Power | Seat 44 G is a standard World Traveller seat with a movable armrest. | ||
44 H | None | No Power | Seat 44 H is a standard World Traveller seat with a movable armrest. | ||
44 J | None | No Power | Seat 44 J is a standard World Traveller seat. | ||
44 K | None | No Power | Seat 44 K is a standard World Traveller seat. | ||
45 A | None | No Power | Seat 45 A is a standard World Traveller seat. | ||
45 B | None | No Power | Seat 45 B is a standard World Traveller seat. | ||
45 C | None | No Power | Seat 45 C is a standard World Traveller seat with a movable armrest. | ||
45 D | None | No Power | Seat 45 D is a standard World Traveller seat with a movable armrest. | ||
45 E | None | No Power | Seat 45 E is a standard World Traveller seat. | ||
45 F | None | No Power | Seat 45 F is a standard World Traveller seat. | ||
45 G | None | No Power | Seat 45 G is a standard World Traveller seat with a movable armrest. | ||
45 H | None | No Power | Seat 45 H is a standard World Traveller seat with a movable armrest. | ||
45 J | None | No Power | Seat 45 J is a standard World Traveller seat. | ||
45 K | None | No Power | Seat 45 K is a standard World Traveller seat. | ||
46 A | None | No Power | Seat 46 A is a standard World Traveller seat. | ||
46 B | None | No Power | Seat 46 B is a standard World Traveller seat. | ||
46 C | None | No Power | Seat 46 C is a standard World Traveller seat with a movable armrest. | ||
46 D | None | No Power | Seat 46 D is a standard World Traveller seat with a movable armrest. | ||
46 E | None | No Power | Seat 46 E is a standard World Traveller seat. | ||
46 F | None | No Power | Seat 46 F is a standard World Traveller seat. | ||
46 G | None | No Power | Seat 46 G is a standard World Traveller seat with a movable armrest. | ||
46 H | None | No Power | Seat 46 H is a standard World Traveller seat with a movable armrest. | ||
46 J | None | No Power | Seat 46 J is a standard World Traveller seat. | ||
46 K | None | No Power | Seat 46 K is a standard World Traveller seat. | ||
47 A | None | No Power | Seat 47 A is a standard World Traveller seat. | ||
47 B | None | No Power | Seat 47 B is a standard World Traveller seat. | ||
47 C | None | No Power | Seat 47 C is a standard World Traveller seat with a movable armrest. | ||
47 D | None | No Power | Seat 47 D is a standard World Traveller seat with a movable armrest. | ||
47 E | None | No Power | Seat 47 E is a standard World Traveller seat. | ||
47 F | None | No Power | Seat 47 F is a standard World Traveller seat. | ||
47 G | None | No Power | Seat 47 G is a standard World Traveller seat with a movable armrest. | ||
47 H | None | No Power | Seat 47 H is a standard World Traveller seat with a movable armrest. | ||
47 J | None | No Power | Seat 47 J is a standard World Traveller seat. | ||
47 K | None | No Power | Seat 47 K is a standard World Traveller seat. | ||
48 A | None | No Power | Seat 48 A is a standard World Traveller seat. | ||
48 B | None | No Power | Seat 48 B is a standard World Traveller seat. | ||
48 C | None | No Power | Seat 48 C is a standard World Traveller seat with a movable armrest. | ||
48 D | None | No Power | Seat 48 D is a standard World Traveller seat with a movable armrest. | ||
48 E | None | No Power | Seat 48 E is a standard World Traveller seat. | ||
48 F | None | No Power | Seat 48 F is a standard World Traveller seat. | ||
48 G | None | No Power | Seat 48 G is a standard World Traveller seat with a movable armrest. | ||
48 H | None | No Power | Seat 48 H is a standard World Traveller seat with a movable armrest. | ||
48 J | None | No Power | Seat 48 J is a standard World Traveller seat. | ||
48 K | None | No Power | Seat 48 K is a standard World Traveller seat. | ||
49 A | None | No Power | Seat 49 A is a standard World Traveller seat. | ||
49 B | None | No Power | Seat 49 B is a standard World Traveller seat. | ||
49 C | None | No Power | Seat 49 C is a standard World Traveller seat with a movable armrest. | ||
49 D | None | No Power | Seat 49 D is a standard World Traveller seat with a movable armrest. | ||
49 E | None | No Power | Seat 49 E is a standard World Traveller seat. | ||
49 F | None | No Power | Seat 49 F is a standard World Traveller seat. | ||
49 G | None | No Power | Seat 49 G is a standard World Traveller seat with a movable armrest. | ||
49 H | None | No Power | Seat 49 H is a standard World Traveller seat with a movable armrest. | ||
49 J | None | No Power | Seat 49 J is a standard World Traveller seat. | ||
49 K | None | No Power | Seat 49 K is a standard World Traveller seat. | ||
5 A | None | No Power | Seat 5 A is a standard First class seat. | ||
5 E | None | No Power | Seat 5 E is a standard First class seat. This seat is ideal when traveling with a companion. | ||
5 F | None | No Power | Seat 5 F is a standard First class seat. This seat is ideal when traveling with a companion. | ||
5 K | None | No Power | Seat 5 K is a standard First class seat. | ||
50 A | None | No Power | Seat 50 A is a standard World Traveler seat though the fuselage begins to taper in at this row making the window seat feel especially cramped. | ||
50 B | None | No Power | Seat 50 B is a standard World Traveller seat. | ||
