Seating details
Pitch | Width | Seating details | |||
UK Domestic | 29-30 | 17 | 144 standard seats |
British Airways Aircraft Airbus A319 Domestic Layout 3 Seat Information
Seat(s) | Class | Seat Type | Power | Video | Review |
---|---|---|---|---|---|
1 A | None | No Power | Seat 1 A is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
1 B | None | No Power | Seat 1 B is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
1 C | None | No Power | Seat 1 C is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
1 D | None | No Power | Seat 1 D is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
1 E | None | No Power | Seat 1 E is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
1 F | None | No Power | Seat 1 F is a standard UK Domestic seat with additional legroom. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 A | None | No Power | Seat 10 A is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 B | None | No Power | Seat 10 B is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 C | None | No Power | Seat 10 C is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 D | None | No Power | Seat 10 D is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 E | None | No Power | Seat 10 E is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
10 F | None | No Power | Seat 10 F is a standard UK Domestic seat with additional legroom due to the Exit Row. There is no floor storage for this seat during takeoff and landing. The tray table and video monitor is in the armrest, making the armrest immovable and slightly reducing seat width. | ||
11 A | None | No Power | Seat 11 A is a standard UK Domestic seat. | ||
11 B | None | No Power | Seat 11 B is a standard UK Domestic seat. | ||
11 C | None | No Power | Seat 11 C is a standard UK Domestic seat. | ||
11 D | None | No Power | Seat 11 D is a standard UK Domestic seat. | ||
11 E | None | No Power | Seat 11 E is a standard UK Domestic seat. | ||
11 F | None | No Power | Seat 11 F is a standard UK Domestic seat. | ||
12 A | None | No Power | Seat 12 A is a standard UK Domestic seat. | ||
12 B | None | No Power | Seat 12 B is a standard UK Domestic seat. | ||
12 C | None | No Power | Seat 12 C is a standard UK Domestic seat. | ||
12 D | None | No Power | Seat 12 D is a standard UK Domestic seat. | ||
12 E | None | No Power | Seat 12 E is a standard UK Domestic seat. | ||
12 F | None | No Power | Seat 12 F is a standard UK Domestic seat. | ||
14 A | None | No Power | Seat 14 A is a standard UK Domestic seat. | ||
14 B | None | No Power | Seat 14 B is a standard UK Domestic seat. | ||
14 C | None | No Power | Seat 14 C is a standard UK Domestic seat. | ||
14 D | None | No Power | Seat 14 D is a standard UK Domestic seat. | ||
14 E | None | No Power | Seat 14 E is a standard UK Domestic seat. | ||
14 F | None | No Power | Seat 14 F is a standard UK Domestic seat. | ||
15 A | None | No Power | Seat 15 A is a standard UK Domestic seat. | ||
15 B | None | No Power | Seat 15 B is a standard UK Domestic seat. | ||
15 C | None | No Power | Seat 15 C is a standard UK Domestic seat. | ||
15 D | None | No Power | Seat 15 D is a standard UK Domestic seat. | ||
15 E | None | No Power | Seat 15 E is a standard UK Domestic seat. | ||
15 F | None | No Power | Seat 15 F is a standard UK Domestic seat. | ||
16 A | None | No Power | Seat 16 A is a standard UK Domestic seat. | ||
16 B | None | No Power | Seat 16 B is a standard UK Domestic seat. | ||
16 C | None | No Power | Seat 16 C is a standard UK Domestic seat. | ||
16 D | None | No Power | Seat 16 D is a standard UK Domestic seat. | ||
16 E | None | No Power | Seat 16 E is a standard UK Domestic seat. | ||
16 F | None | No Power | Seat 16 F is a standard UK Domestic seat. | ||
17 A | None | No Power | Seat 17 A is a standard UK Domestic seat. | ||
17 B | None | No Power | Seat 17 B is a standard UK Domestic seat. | ||
17 C | None | No Power | Seat 17 C is a standard UK Domestic seat. | ||
17 D | None | No Power | Seat 17 D is a standard UK Domestic seat. | ||
17 E | None | No Power | Seat 17 E is a standard UK Domestic seat. | ||
17 F | None | No Power | Seat 17 F is a standard UK Domestic seat. | ||
18 A | None | No Power | Seat 18 A is a standard UK Domestic seat. | ||
18 B | None | No Power | Seat 18 B is a standard UK Domestic seat. | ||
18 C | None | No Power | Seat 18 C is a standard UK Domestic seat. | ||
18 D | None | No Power | Seat 18 D is a standard UK Domestic seat. | ||
18 E | None | No Power | Seat 18 E is a standard UK Domestic seat. | ||
18 F | None | No Power | Seat 18 F is a standard UK Domestic seat. | ||
19 A | None | No Power | Seat 19 A is a standard UK Domestic seat. | ||
19 B | None | No Power | Seat 19 B is a standard UK Domestic seat. | ||
19 C | None | No Power | Seat 19 C is a standard UK Domestic seat. | ||
19 D | None | No Power | Seat 19 D is a standard UK Domestic seat. | ||
19 E | None | No Power | Seat 19 E is a standard UK Domestic seat. | ||
19 F | None | No Power | Seat 19 F is a standard UK Domestic seat. | ||
2 A | None | No Power | Seat 2 A is a standard UK Domestic seat. | ||
2 B | None | No Power | Seat 2 B is a standard UK Domestic seat. | ||
2 C | None | No Power | Seat 2 C is a standard UK Domestic seat. | ||
2 D | None | No Power | Seat 2 D is a standard UK Domestic seat. | ||
2 E | None | No Power | Seat 2 E is a standard UK Domestic seat. | ||
2 F | None | No Power | Seat 2 F is a standard UK Domestic seat. | ||
20 A | None | No Power | Seat 20 A is a standard UK Domestic seat. | ||
20 B | None | No Power | Seat 20 B is a standard UK Domestic seat. | ||
20 C | None | No Power | Seat 20 C is a standard UK Domestic seat. | ||
20 D | None | No Power | Seat 20 D is a standard UK Domestic seat. | ||
20 E | None | No Power | Seat 20 E is a standard UK Domestic seat. | ||
20 F | None | No Power | Seat 20 F is a standard UK Domestic seat. | ||
21 A | None | No Power | Seat 21 A is a standard UK Domestic seat. | ||
21 B | None | No Power | Seat 21 B is a standard UK Domestic seat. | ||
21 C | None | No Power | Seat 21 C is a standard UK Domestic seat. | ||
21 D | None | No Power | Seat 21 D is a standard UK Domestic seat. | ||
21 E | None | No Power | Seat 21 E is a standard UK Domestic seat. | ||
21 F | None | No Power | Seat 21 F is a standard UK Domestic seat. | ||
22 A | None | No Power | Seat 22 A is a standard UK Domestic seat. | ||
22 B | None | No Power | Seat 22 B is a standard UK Domestic seat. | ||
22 C | None | No Power | Seat 22 C is a standard UK Domestic seat. | ||
22 D | None | No Power | Seat 22 D is a standard UK Domestic seat. | ||
22 E | None | No Power | Seat 22 E is a standard UK Domestic seat. | ||
22 F | None | No Power | Seat 22 F is a standard UK Domestic seat. | ||
23 A | None | No Power | Seat 23 A is a standard UK Domestic seat. | ||
23 B | None | No Power | Seat 23 B is a standard UK Domestic seat. | ||
23 C | None | No Power | Seat 23 C is a standard UK Domestic seat. | ||
23 D | None | No Power | Seat 23 D is a standard UK Domestic seat. | ||
23 E | None | No Power | Seat 23 E is a standard UK Domestic seat. | ||
23 F | None | No Power | Seat 23 F is a standard UK Domestic seat. | ||
24 A | None | No Power | Seat 24 A is a standard UK Domestic seat. | ||
24 B | None | No Power | Seat 24 B is a standard UK Domestic seat. | ||
24 C | None | No Power | Seat 24 C is a standard UK Domestic seat whose proximity to the lavatory may be bothersome. | ||
24 D | None | No Power | Seat 24 D is a standard UK Domestic seat whose proximity to the lavatory may be bothersome. | ||
24 E | None | No Power | Seat 24 E is a standard UK Domestic seat. | ||
24 F | None | No Power | Seat 24 F is a standard UK Domestic seat. | ||
25 A | None | No Power | Seat 25 A is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
25 B | None | No Power | Seat 25 B is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
25 C | None | No Power | Seat 25 C is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
25 D | None | No Power | Seat 25 D is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
25 E | None | No Power | Seat 25 E is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
25 F | None | No Power | Seat 25 F is a standard UK Domestic seat in the last row of this plane that may have slightly limited recline. The proximity to the lavatories and galley may be bothersome. | ||
3 A | None | No Power | Seat 3 A is a standard UK Domestic seat. | ||
3 B | None | No Power | Seat 3 B is a standard UK Domestic seat. | ||
3 C | None | No Power | Seat 3 C is a standard UK Domestic seat. | ||
3 D | None | No Power | Seat 3 D is a standard UK Domestic seat. | ||
3 E | None | No Power | Seat 3 E is a standard UK Domestic seat. | ||
3 F | None | No Power | Seat 3 F is a standard UK Domestic seat. | ||
4 A | None | No Power | Seat 4 A is a standard UK Domestic seat. | ||
4 B | None | No Power | Seat 4 B is a standard UK Domestic seat. | ||
4 C | None | No Power | Seat 4 C is a standard UK Domestic seat. | ||
4 D | None | No Power | Seat 4 D is a standard UK Domestic seat. | ||
4 E | None | No Power | Seat 4 E is a standard UK Domestic seat. | ||
4 F | None | No Power | Seat 4 F is a standard UK Domestic seat. | ||
5 A | None | No Power | Seat 5 A is a standard UK Domestic seat. | ||
5 B | None | No Power | Seat 5 B is a standard UK Domestic seat. | ||
5 C | None | No Power | Seat 5 C is a standard UK Domestic seat. | ||
5 D | None | No Power | Seat 5 D is a standard UK Domestic seat. | ||
5 E | None | No Power | Seat 5 E is a standard UK Domestic seat. | ||
5 F | None | No Power | Seat 5 F is a standard UK Domestic seat. | ||
6 A | None | No Power | Seat 6 A is a standard UK Domestic seat. | ||
6 B | None | No Power | Seat 6 B is a standard UK Domestic seat. | ||
6 C | None | No Power | Seat 6 C is a standard UK Domestic seat. | ||
6 D | None | No Power | Seat 6 D is a standard UK Domestic seat. | ||
6 E | None | No Power | Seat 6 E is a standard UK Domestic seat. | ||
6 F | None | No Power | Seat 6 F is a standard UK Domestic seat. | ||
7 A | None | No Power | Seat 7 A is a standard UK Domestic seat. | ||
7 B | None | No Power | Seat 7 B is a standard UK Domestic seat. | ||
7 C | None | No Power | Seat 7 C is a standard UK Domestic seat. | ||
7 D | None | No Power | Seat 7 D is a standard UK Domestic seat. | ||
7 E | None | No Power | Seat 7 E is a standard UK Domestic seat. | ||
7 F | None | No Power | Seat 7 F is a standard UK Domestic seat. | ||
8 A | None | No Power | Seat 8 A is a standard UK Domestic seat. | ||
8 B | None | No Power | Seat 8 B is a standard UK Domestic seat. | ||
8 C | None | No Power | Seat 8 C is a standard UK Domestic seat. | ||
8 D | None | No Power | Seat 8 D is a standard UK Domestic seat. | ||
8 E | None | No Power | Seat 8 E is a standard UK Domestic seat. | ||
8 F | None | No Power | Seat 8 F is a standard UK Domestic seat. | ||
9 A | None | No Power | Seat 9 A is a standard UK Domestic seat with limited recline due to the Exit Row behind it. | ||
9 B | None | No Power | Seat 9 B is a standard UK Domestic seat with limited recline due to the Exit Row behind it. | ||
9 C | None | No Power | Seat 9 C is a standard UK Domestic seat with limited recline due to the Exit Row behind it. | ||
9 D | None | No Power | Seat 9 D is a standard UK Domestic seat with limited recline due to the Exit Row behind it. | ||
9 E | None | No Power | Seat 9 E is a standard UK Domestic seat with limited recline due to the Exit Row behind it. | ||
9 F | None | No Power | Seat 9 F is a standard UK Domestic seat with limited recline due to the Exit Row behind it. |
Food
British Airways offers a variety of complimentary food and beverages, based on the time of day and departure location. Click here for more information about the food offered onboard.
Overview
This British Airways Airbus A319 is primarily operated on short-haul Domestic routes.
This A319 features a one-class configuration of 144 seats.
Seat map key
- Good seat
- Be Aware – See comments
- Bad seat
- Mixed Review
- Standard seat
- Blocked seat
- Premium seat
- Crew seat
- Power port
- Emergency exit
- Galley
- Lavatory
- Closet
- Bassinet
Manage Booking |
Flight Status |
Customer Care |
Baggage Allowance |
Read More Articles About British Airways.
British Airways Reservations
In 2011 British Airways merged with Iberia to create the International Airlines Group (IAG). British Airways is the second-largest airline in the United Kingdom with a fleet size of 277. The Airways covers 183 destinations over the world. International Airlines Group is the parent company …
British Airways Flight Status
Passengers can make informed decisions about their travel plans with British Airways’ flight status website, mobile app, or in-airport FIDs.
British Airways Manage Booking
Travelers can easily and quickly manage their flight reservations with British Airways Manage Booking, which is user-friendly and easy-to..
British Airways check-in
British Airways check-in may cancel your reservation if you do not complete the check-in process (i.e., receive your boarding pass) by the…
British Airways Cancelation Policy
British Airways Cancellation Policy allows passengers to cancel their flights within 24 hours of booking for a full refund......
British Airways Name Change Policy
Get all the information you need about the British Airways Name Change Policy. Find out how to transfer your ticket or make corrections to your name.....
British Airways Fee
Discover British Airways fees for checked bags, ticket changes, and seat selection. Stay informed to avoid unexpected charges on your next flight.....
British Airways Flight Change Policy
Navigate the British Airways Flight Change Policy with ease. Explore the process of changing flight dates, names, and itineraries.